Top Killer 2021
| Rank | Player | Battles | Kills | Avg. Kills | Kills P. |
|---|---|---|---|---|---|
| 1 | 28 | 22 | 0.8 | 35 | |
| 2 | 25 | 20 | 0.8 | 28 | |
| 3 | 13 | 19 | 1.5 | 23 | |
| 4 | 24 | 19 | 0.8 | 31 | |
| 5 | 23 | 18 | 0.8 | 34 | |
| 6 | 26 | 17 | 0.7 | 24 | |
| 7 | 26 | 17 | 0.7 | 24 | |
| 8 | 20 | 16 | 0.8 | 19 | |
| 9 | 17 | 14 | 0.8 | 35 | |
| 10 | 26 | 14 | 0.5 | 20 | |
| 11 | 9 | 12 | 1.3 | 14 | |
| 12 | 11 | 12 | 1.1 | 14 | |
| 13 | 15 | 12 | 0.8 | 23 | |
| 14 | 22 | 12 | 0.5 | 14 | |
| 15 | 16 | 11 | 0.7 | 22 | |
| 16 | 23 | 10 | 0.4 | 19 | |
| 17 | 25 | 10 | 0.4 | 16 | |
| 18 | 14 | 9 | 0.6 | 23 | |
| 19 | 21 | 9 | 0.4 | 17 | |
| 20 | 14 | 8 | 0.6 | 16 | |
| 21 | 14 | 8 | 0.6 | 16 | |
| 22 | 17 | 8 | 0.5 | 40 | |
| 23 | 18 | 8 | 0.4 | 20 | |
| 24 | 19 | 8 | 0.4 | 42 | |
| 25 | 12 | 7 | 0.6 | 14 | |
| 26 | 18 | 7 | 0.4 | 18 | |
| 27 | 8 | 6 | 0.8 | 12 | |
| 28 | 26 | 6 | 0.2 | 10 | |
| 29 | 12 | 5 | 0.4 | 6 | |
| 30 | 14 | 5 | 0.4 | 38 | |
| 31 | 16 | 5 | 0.3 | 38 | |
| 32 | 19 | 5 | 0.3 | 25 | |
| 33 | 3 | 3 | 1.0 | 4 | |
| 34 | 6 | 3 | 0.5 | 6 | |
| 35 | 13 | 3 | 0.2 | 16 | |
| 36 | 14 | 3 | 0.2 | 23 | |
| 37 | 14 | 3 | 0.2 | 6 | |
| 38 | 18 | 3 | 0.2 | 16 | |
| 39 | 18 | 3 | 0.2 | 4 | |
| 40 | 19 | 3 | 0.2 | 15 | |
| 41 | 19 | 3 | 0.2 | 15 | |
| 42 | 23 | 3 | 0.1 | 6 | |
| 43 | 26 | 3 | 0.1 | 4 | |
| 44 | 8 | 2 | 0.3 | 3 | |
| 45 | 10 | 2 | 0.2 | 4 | |
| 46 | 11 | 2 | 0.2 | 4 | |
| 47 | 17 | 2 | 0.1 | 3 | |
| 48 | 20 | 2 | 0.1 | 5 | |
| 49 | 21 | 2 | 0.1 | 11 | |
| 50 | 21 | 2 | 0.1 | 11 | |
| 51 | 2 | 1 | 0.5 | 1 | |
| 52 | 8 | 1 | 0.1 | 5 | |
| 53 | 8 | 1 | 0.1 | 2 | |
| 54 | 11 | 1 | 0.1 | 5 | |
| 55 | 12 | 1 | 0.1 | 2 |
