Top Killer 2020
Rank | Player | Battles | Kills | Avg. Kills | Kills P. |
---|---|---|---|---|---|
1 | El_Cucuy | 16 | 14 | 0.9 | 36 |
2 | Muffins | 17 | 14 | 0.8 | 29 |
3 | RedDevilJack | 16 | 13 | 0.8 | 27 |
4 | Yuce | 11 | 12 | 1.1 | 26 |
5 | Spelunker | 17 | 12 | 0.7 | 26 |
6 | XiaoZhao | 15 | 11 | 0.7 | 24 |
7 | Malacaath | 16 | 11 | 0.7 | 28 |
8 | YoMama | 17 | 11 | 0.6 | 23 |
9 | Tragner | 12 | 10 | 0.8 | 26 |
10 | Conqueror | 10 | 8 | 0.8 | 24 |
11 | Khloe | 11 | 8 | 0.7 | 57 |
12 | TeamKorea_Shanks | 10 | 7 | 0.7 | 21 |
13 | Rubick | 12 | 7 | 0.6 | 21 |
14 | Zelestria | 6 | 6 | 1.0 | 32 |
15 | AdmiralJose | 10 | 6 | 0.6 | 32 |
16 | SiM | 11 | 6 | 0.5 | 60 |
17 | Antimatter | 17 | 6 | 0.4 | 13 |
18 | Chakan_I | 7 | 5 | 0.7 | 15 |
19 | Sam98 | 9 | 5 | 0.6 | 26 |
20 | Cheung-Po-Tsai | 8 | 4 | 0.5 | 8 |
21 | Admiral_Giquel | 10 | 4 | 0.4 | 12 |
22 | Hoodlum-Bergstrom | 11 | 4 | 0.4 | 29 |
23 | Culvern | 11 | 3 | 0.3 | 30 |
24 | bey | 5 | 2 | 0.4 | 4 |
25 | Xiaoming | 6 | 2 | 0.3 | 4 |
26 | I.V | 7 | 2 | 0.3 | 4 |
27 | Hyde | 8 | 2 | 0.3 | 4 |
28 | Maki182 | 9 | 2 | 0.2 | 11 |
29 | TeamKorea_Topgun | 10 | 2 | 0.2 | 6 |
30 | Slowpoke | 11 | 2 | 0.2 | 14 |
31 | Diocletian | 12 | 2 | 0.2 | 5 |
32 | Diandra | 14 | 2 | 0.1 | 4 |
33 | boo | 16 | 2 | 0.1 | 5 |
34 | CodeATA | 6 | 1 | 0.2 | 2 |
35 | TeamKorea_Man | 7 | 1 | 0.1 | 3 |
36 | Kayden | 8 | 1 | 0.1 | 50 |
37 | Oky | 8 | 1 | 0.1 | 50 |
38 | Ragnar.Lodbrok | 11 | 1 | 0.1 | 10 |
Â