Video
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 10, 2020 | 8:00 am | League Group Stage | 2020 | Group - Week 1 |
Results
Team | Kills | Deaths | Score | Outcome |
---|---|---|---|---|
Team Predator | 8 | 0 | 2 | Win |
Adiga Yei Yei | 0 | 8 | 0 | Loss |
Team Predator
Player | Character | Battles | Kills | Deaths | Survives |
---|---|---|---|---|---|
HURRICANE | Admiral | 0 | 0 | 0 | 0 |
TeamKorea_Topgun | Admiral | 2 | 0 | 0 | 2 |
MAELSTROM | Tanker | 2 | 0 | 0 | 2 |
TeamKorea_Man | Tanker | 0 | 0 | 0 | 0 |
TSUNAMI | Striker | 0 | 0 | 0 | 0 |
Chakan_I | Sniper | 2 | 1 | 0 | 2 |
Conqueror | Admiral | 2 | 4 | 0 | 2 |
Rubick | Striker | 2 | 3 | 0 | 2 |
Total | 10 | 8 | 0 | 10 |
Adiga Yei Yei
Match Stats
Battles
Kills
Deaths
Survives
10 | 10 |
8 | 0 |
0 | 8 |
10 | 2 |