
AdmiralJose

Anthony

Antimatter

Apache

Aslan

Atilla

Av66

Axllyne

BoLiao

Bouquet

CYCLONE

CaliCaddy46

CallMeMaybe

Captain_Morgen

Chakan_I

Cheung-Po-Tsai

Choki_

CodeATA

Conqueror

CosmicSymphony

Culvern

Dark-Prince

Diandra

Dina

Eclipce

EmiGabriela

Erza_Scarlett

FatJoe

Flyingdutchman

FrenchSeaDog

Ginny1

GrandGeneralSimon

HURRICANE

Hallucination

HammerHead

Hoodlum-Bergstrom

Huseyin-Gazi

Hyde

I.V

Jeromial

KIMTAEHEE7

Ka

Kayden

KeBixie

KeZhene

Khloe

LincolnPook

Lolobrigida

Lyd

MAELSTROM

MANUSIATAMPAN

MWest

Magellan

Maki182

Malacaath

Marsali

MelodyPotato

Minori-van-Eiksteen

Monchou

Mortyr

Muffins

Nagari

Napoleon~

Naruto

NedKelly

Netunoz

NeverLast

NicoRobin

Nletzche

Oky

PabloPickasso

PraY

PrincessElexa

Ragnar.Lodbrok

Rainman

RedDevilJack

RichardKChester

Rinc

Rireal

Rubick

Rufas

Russia

Ryzen

Sam98

Satella

Savage.

Setsuna

Shoelace

ShowTime~

SiM

SinB

Sinndar

Sir_Elsenaar

Slowpoke

Solais

Spelunker

Spylka

Stargazy

Stinker

SulTan

SuperGom

TORNADO

TSUNAMI

TYPHOON

Tale_

Tangcurou

TeamKorea_Man

TeamKorea_Topgun

Tim

Tragner

UNO

Valentine

Vikings

Wsp

XiaoZhao

Xiaoming

XieXun

YoMama

ZENITH

Zelestria

_Jack_Sparrow

bey

boo

bro

cassador

nbkk

oblak

qiiix

svoemesto

zcc
0Abilities
0Kills P.
| Death Rate |
|
0% |
| Survive Rate |
|
0% |
| Win Rate |
|
0% |
Player List
| Player | Team | Character | Battles | Kills | Deaths | Survives | Abilities | Kills P. | Win Rate |
|---|---|---|---|---|---|---|---|---|---|
| Wakanda Task Force | Admiral | 41 | 22 | 15 | 26 | 26.4 | 23 | 43.2 | |
| Dragon Fleet Shield | Sniper | 12 | 7 | 4 | 8 | 29.6 | 8 | 41.7 | |
| Dragon Fleet Sword | Striker | 26 | 18 | 4 | 22 | 38.0 | 14 | 81.8 | |
| Team Try Harder | Sniper | 3 | 0 | 1 | 2 | 19.9 | 0 | 25.0 | |
Aslan | SEKS | Sniper | 7 | 0 | 5 | 2 | 8.3 | 0 | 0.0 |
| ShowTime | Admiral | 40 | 9 | 18 | 22 | 20.3 | 12 | 50.0 | |
Av66 | Adiga Yei Yei | Sniper | 2 | 0 | 1 | 1 | 14.9 | 0 | 0.0 |
| Odading Sibohay Squad | Tanker | 21 | 9 | 9 | 12 | 23.2 | 21 | 36.4 | |
| Odading Sibohay Squad | Tanker | 20 | 7 | 7 | 13 | 24.6 | 12 | 35.0 | |
| Lucky AJAX | Sniper | 4 | 1 | 3 | 1 | 13.5 | 33 | 25.0 | |
| SIBAL | Admiral | 5 | 0 | 1 | 4 | 29.7 | 0 | 60.0 | |
| Voeders | Sniper | 14 | 3 | 11 | 3 | 9.1 | 23 | 21.4 | |
| Wakanda Task Force | Striker | 36 | 3 | 6 | 30 | 27.3 | 3 | 55.9 | |
| Faction PU | Sniper | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Team Predator | Sniper | 7 | 5 | 2 | 5 | 36.0 | 15 | 75.0 | |
| Red Garuda | Tanker | 13 | 5 | 6 | 7 | 24.8 | 9 | 55.0 | |
| SIBAL | Sniper | 3 | 1 | 1 | 2 | 31.4 | 20 | 66.7 | |
| Dragon Fleet Shield | Striker | 14 | 7 | 5 | 9 | 29.5 | 7 | 68.8 | |
| Team Predator | Admiral | 23 | 13 | 8 | 15 | 29.5 | 24 | 53.8 | |
| Lucky AJAX | Sniper | 11 | 4 | 2 | 9 | 33.9 | 33 | 50.0 | |
| Anima | Sniper | 11 | 3 | 5 | 6 | 20.7 | 30 | 20.0 | |
Dark-Prince | Peacekeeper | Tanker | 2 | 0 | 2 | 0 | 0.0 | 0 | 0.0 |
| Red Garuda | Sniper | 14 | 2 | 4 | 10 | 26.6 | 4 | 83.3 | |
Dina | Faction PU | Sniper | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Wakanda Task Force | Sniper | 31 | 21 | 6 | 25 | 35.2 | 27 | 47.2 | |
| The Templars | Tanker | 2 | 0 | 1 | 1 | 14.9 | 0 | 50.0 | |
| Wakanda Task Force | Sniper | 2 | 0 | 2 | 0 | 0.0 | 0 | 0.0 | |
FatJoe | Peacekeeper | Tanker | 7 | 0 | 6 | 1 | 4.1 | 0 | 0.0 |
| Dragon Fleet Shield | Tanker | 17 | 3 | 5 | 12 | 25.9 | 5 | 55.6 | |
| Odading Sibohay Squad | Sniper | 42 | 19 | 13 | 29 | 27.6 | 23 | 52.2 | |
| Dragon Fleet Sword | Sniper | 6 | 4 | 0 | 6 | 48.2 | 27 | 83.3 | |
| ShowTime | Sniper | 14 | 2 | 8 | 6 | 16.4 | 3 | 42.9 | |
| Team Predator | Striker | 30 | 26 | 6 | 23 | 38.4 | 34 | 66.7 | |
| Voeders | Sniper | 14 | 3 | 5 | 9 | 25.1 | 12 | 45.8 | |
| Dragon Fleet Shield | Tanker | 10 | 2 | 2 | 8 | 29.6 | 4 | 60.0 | |
| Dragon Fleet Sword | Striker | 41 | 19 | 6 | 33 | 33.3 | 17 | 67.4 | |
| Peacekeeper | Admiral | 8 | 0 | 8 | 0 | 0.0 | 0 | 0.0 | |
| Red Garuda | Sniper | 8 | 2 | 4 | 4 | 22.0 | 4 | 70.0 | |
| Dragon Fleet Shield | Tanker | 21 | 10 | 6 | 15 | 29.8 | 10 | 54.5 | |
| The Templars | Sniper | 34 | 6 | 20 | 14 | 14.1 | 19 | 23.7 | |
| SEKS | Sniper | 8 | 0 | 6 | 1 | 6.0 | 0 | 25.0 | |
| Dragon Fleet Sword | Admiral | 27 | 7 | 5 | 22 | 32.1 | 6 | 79.4 | |
Kayden | Baby Garuda | Admiral | 8 | 1 | 5 | 3 | 12.7 | 50 | 12.5 |
| Dragon Fleet Shield | Striker | 6 | 1 | 1 | 5 | 32.3 | 9 | 75.0 | |
| Dragon Fleet Shield | Admiral | 14 | 8 | 3 | 11 | 34.3 | 16 | 64.3 | |
| Dragon Fleet Shield | Sniper | 32 | 22 | 14 | 18 | 27.5 | 31 | 50.0 | |
| Animaniacs | Tanker | 10 | 0 | 6 | 4 | 12.5 | 0 | 30.0 | |
| Team Try Harder | Sniper | 8 | 1 | 7 | 1 | 5.4 | 5 | 25.0 | |
| The Templars | Tanker | 12 | 1 | 8 | 4 | 13.1 | 3 | 33.3 | |
| SIBAL | Admiral | 21 | 3 | 5 | 16 | 28.9 | 4 | 83.3 | |
| Team Try Harder | Sniper | 19 | 8 | 14 | 5 | 13.6 | 42 | 22.2 | |
| ShowTime | Tanker | 13 | 0 | 7 | 6 | 16.9 | 0 | 45.5 | |
Magellan | Team Try Harder | Sniper | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Blue Garuda | Tanker | 9 | 2 | 5 | 4 | 17.3 | 11 | 40.0 | |
| ShowTime | Sniper | 41 | 30 | 18 | 23 | 27.6 | 30 | 60.5 | |
| Animaniacs | Tanker | 7 | 0 | 1 | 6 | 26.9 | 0 | 33.3 | |
| The Templars | Tanker | 24 | 7 | 16 | 8 | 14.2 | 24 | 32.1 | |
| Team Try Harder | Striker | 38 | 2 | 26 | 12 | 10.0 | 6 | 30.4 | |
| Voeders | Sniper | 4 | 0 | 4 | 0 | 0.0 | 0 | 25.0 | |
Mortyr | Faction PU | Tanker | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Red Garuda | Sniper | 17 | 14 | 4 | 13 | 37.4 | 29 | 78.6 | |
| SEKS | Sniper | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Odading Sibohay Squad | Sniper | 6 | 0 | 4 | 2 | 9.8 | 0 | 16.7 | |
| Odading Sibohay Squad | Sniper | 18 | 8 | 5 | 13 | 28.6 | 20 | 44.4 | |
| Lucky AJAX | Admiral | 13 | 3 | 7 | 6 | 20.2 | 25 | 41.7 | |
| Team Try Harder | Sniper | 21 | 2 | 17 | 4 | 6.9 | 11 | 25.0 | |
| The Templars | Sniper | 36 | 21 | 14 | 22 | 27.5 | 32 | 57.5 | |
| Team Try Harder | Sniper | 13 | 3 | 10 | 3 | 10.6 | 16 | 33.3 | |
Nletzche | Peacekeeper | Sniper | 1 | 0 | 1 | 0 | 0.0 | 0 | 0.0 |
| Animaniacs | Sniper | 31 | 4 | 14 | 17 | 18.5 | 7 | 46.7 | |
| ShowTime | Sweeper | 20 | 2 | 11 | 9 | 16.4 | 3 | 50.0 | |
| Animaniacs | Striker | 21 | 9 | 3 | 18 | 33.3 | 17 | 55.0 | |
| Baby Garuda | Sniper | 1 | 0 | 1 | 0 | 0.0 | 0 | 0.0 | |
| Animaniacs | Admiral | 34 | 11 | 15 | 19 | 21.5 | 17 | 46.9 | |
| Dragon Fleet Sword | Tanker | 3 | 3 | 1 | 2 | 41.5 | 4 | 100.0 | |
| Red Garuda | Striker | 16 | 13 | 6 | 10 | 33.0 | 27 | 78.6 | |
| Odading Sibohay Squad | Sniper | 2 | 0 | 1 | 1 | 14.9 | 0 | 0.0 | |
| Dragon Fleet Sword | Sniper | 38 | 37 | 4 | 34 | 44.8 | 23 | 85.0 | |
| Voeders | Sniper | 22 | 5 | 15 | 7 | 11.8 | 38 | 9.1 | |
| Team Predator | Striker | 19 | 11 | 6 | 13 | 33.3 | 20 | 76.9 | |
| Voeders | Sniper | 16 | 5 | 13 | 3 | 9.6 | 38 | 18.8 | |
| Voeders | Sniper | 4 | 0 | 3 | 1 | 7.4 | 0 | 25.0 | |
| Wakanda Task Force | Sniper | 3 | 0 | 0 | 3 | 33.2 | 0 | 33.3 | |
| Blue Garuda | Sniper | 19 | 7 | 8 | 10 | 22.8 | 23 | 46.2 | |
| Animaniacs | Sniper | 17 | 12 | 7 | 10 | 29.9 | 19 | 62.5 | |
| The Templars | Sniper | 11 | 1 | 9 | 2 | 6.5 | 5 | 20.0 | |
| AllStar Team 1 | Organizer | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Voeders | Admiral | 12 | 0 | 7 | 5 | 12.0 | 0 | 16.7 | |
| ShowTime | Sniper | 58 | 39 | 18 | 38 | 29.2 | 34 | 56.3 | |
| Animaniacs | Admiral | 34 | 24 | 16 | 18 | 25.8 | 38 | 46.9 | |
| Wakanda Task Force | Sniper | 5 | 0 | 3 | 2 | 11.8 | 0 | 0.0 | |
| Team Try Harder | Sniper | 30 | 4 | 19 | 11 | 13.1 | 13 | 30.0 | |
Sir_Elsenaar | Team Try Harder | Tanker | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dragon Fleet Shield | Admiral | 38 | 6 | 16 | 22 | 21.0 | 7 | 54.0 | |
| Lucky AJAX | Admiral | 6 | 1 | 3 | 2 | 13.8 | 25 | 20.0 | |
| Dragon Fleet Sword | Admiral | 43 | 31 | 9 | 34 | 36.0 | 20 | 72.7 | |
| Animaniacs | Sniper | 13 | 1 | 6 | 7 | 17.4 | 2 | 33.3 | |
| Lucky AJAX | Sniper | 4 | 0 | 1 | 2 | 14.8 | 0 | 0.0 | |
| Animaniacs | Sniper | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| The Templars | Tanker | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| SEKS | Sniper | 8 | 3 | 1 | 7 | 36.6 | 18 | 80.0 | |
| SIBAL | Sniper | 1 | 0 | 0 | 1 | 29.9 | 0 | 0.0 | |
| Team Predator | Striker | 25 | 8 | 8 | 17 | 27.0 | 12 | 61.5 | |
| SEKS | Sniper | 19 | 1 | 6 | 12 | 21.3 | 5 | 35.7 | |
| SEKS | Sniper | 1 | 0 | 0 | 1 | 29.9 | 0 | 0.0 | |
| Dragon Fleet Sword | Sniper | 18 | 11 | 5 | 13 | 34.7 | 29 | 69.2 | |
| SEKS | Admiral | 14 | 3 | 3 | 10 | 27.5 | 8 | 45.5 | |
| Team Predator | Admiral | 10 | 2 | 2 | 8 | 30.6 | 6 | 80.0 | |
| ShowTime | Admiral | 51 | 19 | 18 | 33 | 25.0 | 16 | 55.2 | |
| Adiga Yei Yei | Sniper | 12 | 10 | 2 | 10 | 40.3 | 26 | 75.0 | |
UNO | Odading Sibohay Squad | Striker | 4 | 0 | 1 | 3 | 22.3 | 0 | 25.0 |
Valentine | - | Sniper | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Wakanda Task Force | Striker | 29 | 19 | 7 | 22 | 33.7 | 26 | 56.7 | |
| Voeders | Admiral | 12 | 0 | 9 | 3 | 7.1 | 0 | 16.7 | |
| Dragon Fleet Shield | Admiral | 48 | 33 | 5 | 41 | 38.2 | 22 | 71.2 | |
| Dragon Fleet Shield | Striker | 28 | 8 | 7 | 21 | 29.2 | 7 | 57.9 | |
| Dragon Fleet Sword | Tanker | 2 | 1 | 0 | 2 | 42.5 | 1 | 100.0 | |
| Wakanda Task Force | Admiral | 49 | 29 | 9 | 40 | 33.8 | 23 | 56.0 | |
| SIBAL | Striker | 18 | 3 | 5 | 13 | 27.7 | 8 | 72.7 | |
| Blue Garuda | Sniper | 6 | 6 | 1 | 5 | 41.5 | 32 | 66.7 | |
_Jack_Sparrow | Adiga Yei Yei | Sniper | 6 | 0 | 3 | 3 | 18.0 | 0 | 66.7 |
| Odading Sibohay Squad | Admiral | 25 | 4 | 10 | 15 | 20.8 | 5 | 50.0 | |
| ShowTime | Sniper | 28 | 3 | 13 | 15 | 19.2 | 3 | 69.2 | |
| SEKS | Sniper | 16 | 8 | 5 | 10 | 28.3 | 38 | 45.5 | |
| ShowTime | Sniper | 1 | 0 | 1 | 0 | 0.0 | 0 | 0.0 | |
| Dragon Fleet Shield | Tanker | 35 | 10 | 5 | 30 | 32.8 | 7 | 68.2 | |
| Baby Garuda | Sniper | 8 | 0 | 3 | 5 | 18.4 | 0 | 12.5 | |
| The Templars | Sniper | 19 | 3 | 13 | 6 | 11.0 | 15 | 16.7 | |
| Baby Garuda | Sniper | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
zcc | Peacekeeper | Sniper | 6 | 0 | 4 | 2 | 9.7 | 0 | 0.0 |
